HomeInvestors & MediaFinancials
Status of ABL Bio’s funds
ABL Bio’s surplus funds are held in bank deposit, etc..
In accordance with K-IFRS(Korean International Financial Reporting Standards), they are presented in financial statement as cash and cash equivalents, financial assets at fair value through profit or loss, etc..
The status of ABL Bio’s funds in the last three years is as follows.
(Unit: million KRW)
FY2022(Consolidated) | FY2023(Consolidated) | 2024.Q2(Consolidated) | |
---|---|---|---|
Current Assets | |||
Cash and cash equivalents | 25,135 | 28,064 | 997 |
Short Term Financial Instruments | 7,604 | 8,010 | - |
Financial assets at fair value through P/L | 45,571 | 35,075 | 32,700 |
Non-Current Assets | |||
Financial assets at fair value through P/L | 27,634 | 2,742 | 1,707 |
Other Matters | |||
Total amount of Funds Held | 105,944 | 73,891 | 35,404 |
Statement of Financial Position
(Unit : million KRW)
As of December 31.2022(Consolidated) | As of December 31.2023(Consolidated) | As of June 30.2024(Consolidated) | |
---|---|---|---|
Current Assets | 80,535 | 75,539 | 36,139 |
Non-Current Assets | 104,646 | 84,605 | 84,572 |
Total Assets | 185,181 | 160,144 | 120,711 |
Current Liabilities | 72,173 | 41,760 | 23,383 |
Non-Current Liabilities | 43,495 | 44,305 | 44,172 |
Total Liabilities | 115,668 | 86,065 | 67,555 |
[Controlling interests] | 69,513 | 74,079 | 53,156 |
Capital Stock | 23,894 | 23,946 | 24,024 |
Other Capital | 384,716 | 392,378 | 394,520 |
Accumulated other comprehensive income | 37 | 100 | 337 |
Retained Earnings | (339,134) | (342,345) | (365,725) |
[Non-controlling interests] | - | - | - |
Total Equity | 69,513 | 74,079 | 53,156 |
Total Equity & Liabilities | 185,181 | 160,144 | 120,711 |
Income Statement
(Unit : million KRW)
For the year ended December 31, 2022(Consolidated) | For the year ended December 31, 2023(Consolidated) | For the year ended June 30, 2024(Consolidated) | |
---|---|---|---|
Operating Revenue | 67,301 | 65,547 | 16,379 |
Operating Expenses | 66,393 | 68,164 | 41,940 |
Operating Profit | 908 | (2,617) | (25,561) |
Financial Income | 6,598 | 7,069 | 3,230 |
Financial Expenses | 6,971 | 5,787 | 1,226 |
Other non-operating Income | 2,698 | 15 | 208 |
Other non-operating Expenses | 24 | 1,327 | 31 |
Income before income taxes | 3,209 | (2,647) | (23,380) |
Net Profit(Loss) | 3,209 | (2,647) | (23,380) |
Owners of Parent | 3,209 | (2,647) | (23,380) |
Non-controlling interests | - | - | - |
Other comprehensive income | 229 | (501) | 237 |
Total comprehensive income | 3,438 | (3,148) | (23,143) |
Earnings per share(Unit: KRW) | 67 | (55) | (488) |