HomeInvestors & MediaFinancials
Status of ABL Bio’s funds
ABL Bio’s surplus funds are held in bank deposit, etc..
In accordance with K-IFRS(Korean International Financial Reporting Standards), they are presented in financial statement as cash and cash equivalents, financial assets at fair value through profit or loss, etc..
The status of ABL Bio’s funds in the last three years is as follows.
(Unit: million KRW)
FY2021 | FY2022(Separated) | 2023.Q1(Separated) | |
---|---|---|---|
Current Assets | |||
Cash and cash equivalents | 21,589 | 23,346 | 29,729 |
Financial assets at fair value through profit or loss | 22,058 | 45,570 | 56,361 |
Non-Current Assets | |||
Financial assets at fair value through profit or loss | 13,503 | 27,634 | 23,803 |
Total amount of Funds Held | 57,150 | 96,550 | 109,893 |
Statement of Financial Position
(Unit : million KRW)
FY 2021 | FY2022(Consolidated) | 2023.Q1(Consolidated) | |
---|---|---|---|
Current Assets | 45,473 | 80,535 | 102,600 |
Non-Current Assets | 19,980 | 104,646 | 100,301 |
Total Assets | 65,453 | 185,181 | 202,901 |
Current Liabilities | 8,751 | 72,173 | 103,724 |
Non-Current Liabilities | 749 | 43,495 | 3,272 |
Total Liabilities | 9,500 | 115,668 | 106,996 |
[Controlling interests] | 55,953 | 69,513 | 95,905 |
Capital Stock | 23,562 | 23,894 | 23,908 |
Other Capital | 374,926 | 384,716 | 386,782 |
Accumulated other comprehensive income | - | 37 | 15 |
Retained Earnings | (342,535) | (339,134) | (314,800) |
[Non-controlling interests] | - | - | - |
Total Equity | 55,953 | 69,513 | 95,905 |
Total Equity & Liabilities | 65,453 | 185,181 | 202,901 |
Income Statement
(Unit : million KRW)
FY 2021 | FY2022(Consolidated) | 2023.Q1(Consolidated) | |
---|---|---|---|
Operating Revenue | 5,332 | 67,301 | 40,381 |
Operating Expenses | 57,637 | 66,393 | 17,270 |
Operating Profit | (52,305) | 908 | 23,111 |
Financial Income | 8,644 | 6,598 | 4,706 |
Financial Expenses | 1,056 | 6,971 | 3,179 |
Other Income | 1,171 | 2,698 | 3 |
Other Expenses | 12 | 24 | 306 |
Income before income taxes | (43,558) | 3,209 | 24,335 |
Net Profit(Loss) | (43,558) | 3,209 | 24,335 |
Other comprehensive income | 82 | 229 | (22) |
Total comprehensive income | (43,476) | 3,438 | 24,313 |
Earnings per share (Unit: KRW) | (927) | 67 | 509 |